Discriminant Analysis
Example typing tool
| Name of Doctor: | ||||||||||
| Q1. Approximately how many patients diagnosed with … do you see in an average quarter? | ||||||||||
![]() |
30 | |||||||||
| Q2. Of these patients, what proportion are prescribed ...? | ||||||||||
![]() |
75 | % | ||||||||
| Q3. On a scale of 1 to 7 where 1 means strongly disagree and 7 means strongly agree, please score the following 3 statements | ||||||||||
| Strongly | Strongly | |||||||||
| Disagree | Agree | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| a) I always adhere to the NICE guidelines when treating my patients | ||||||||||
| b) My patients believe ... has a faster onset of action | ||||||||||
| c) My patients would prefer to see an HCP more regularly | ||||||||||
| Q4. Thinking of all your … patients, what proportion: | ||||||||||
| a) Could potentially be non-compliant? | ||||||||||
![]() |
75 | % | ||||||||
| b) Are experiencing an early onset of ...? | ||||||||||
![]() |
50 | % | ||||||||
| Q5. When do you offer the option of ...? | ||||||||||
| Always | Never | If the patient asks for it | If I think the patient would benefit | |||||||
| 81% | LIKELIHOOD OF BELONGING TO SEGMENT | A | ||||||||


